2009 Ktm 690 Enduro Review
KTM 690 Enduro R
| Make Model | KTM 690 Enduro R |
| Year | 2009-10 |
| Engine | Four stroke, single cylinder, SOHC, 4 valves per cylinder |
| Capacity | 690 cc / 42.1 cu in |
| Bore x Stroke | 102 x 84.5 mm |
| Co oling System | Liquid cooling system, continuous circulation with water pump |
| Compression Ratio | 11.7:1 |
| Lubrication | Pressure lubrication with 2 Eaton pumps |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Starting | Electric, automatic decompressor |
| Max Power | 63 hp / 46.kW @ 7500 rpm |
| Max Torque | 65 Nm / 47.9 ft-lb @ 6550 rpm |
| Clutch | APTC� Anti-hopping clutch in oil bath / hydraulically operated |
| Transmission | 6 Speed, claw shifted |
| Final Drive | Chain |
| Primary Gear Ratio | 36:79 |
| Secondary Gear Ratio | 15:45 |
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
| Steering Head Angle | 63� |
| Front Suspension | WP Suspension 4860 D48/26 MA, �48 mm |
| Front Wheel Travel | 275 mm / 10.8 in |
| Rear Suspension | WP Suspension 4618 with Pro‑Lever linkage |
| Rear Wheel Travel | 275 mm / 10.8 in |
| Front Brakes | Single 300 mm Brembo disc brake with two-piston brake caliper, floating, ABS |
| Rear Brakes | Single240 mm Brembo disc brake with single-piston brake caliper, floating, ABS |
| Front Tyre | 90/90 -21 |
| Rear Tyre | 140/80 -18 |
| Wheelbase | 1504 mm / 59.2 in |
| Ground Clearance | 280 mm / 11.0 in |
| Seat Height | 910 mm / 35.8 in |
| Dry Weight | 139 kg / 306 lbs |
| Wet Weight | 150 kg / 330 lbs |
| Fuel Capacity | 12 Litres / 3.17 US gal |
| Fuel Reserve | 2.5 Litres / 0.66 US gal |
If you talk about hard Enduro, you really mean LC4. KTM has always made its mark on this category with its LC4 models. A low weight, maximum performance, robust off-road technology and the highest reliability � then and now!
Because with the 690 Enduro R, KTM has created a hard Enduro bike for the 21st century. Unbeatable power, even better ridability, perfect technology and a thoroughbred off-road chassis make this bike an all-rounder with phenomenal Enduro qualities and extremely solid street riding behaviour.
Source: https://www.motorcyclespecs.co.za/model/ktm/ktm_690_lc4_enduro_r%2009.htm
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: