2019 Suzuki Vanvan
Suzuki's profilation of this bike |
Advanced, compact fuel injection system and well-designed exhaust are tuned with an emphasis on low- to mid-range power delivery that's street friendly. |
General information | |
---|---|
Model: | Suzuki VanVan 200 |
Year: | 2019 |
Category: | Allround |
Price as new: | US$ 4649. MSRP depends on country, taxes, accessories, etc. |
Rating: | 2.6 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 199.0 ccm (12.14 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 16.0 HP (11.7 kW)) @ 8000 RPM |
Torque: | 15.0 Nm (1.5 kgf-m or 11.1 ft.lbs) @ 6500 RPM |
Compression: | 9.4:1 |
Bore x stroke: | 66.0 x 58.2 mm (2.6 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. 26mm |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Transistorised |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-plate, manual actuation |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond |
Rake (fork angle): | 26.0° |
Trail: | 91 mm (3.6 inches) |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link type, single coil spring, oil damped |
Front tire: | 130/80-18 |
Rear tire: | 180/80-14 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 128.5 kg (283.3 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Overall height: | 1125 mm (44.3 inches) |
Overall length: | 2140 mm (84.3 inches) |
Overall width: | 865 mm (34.1 inches) |
Ground clearance: | 220 mm (8.7 inches) |
Wheelbase: | 1375 mm (54.1 inches) |
Fuel capacity: | 6.50 litres (1.72 US gallons) |
Oil capacity: | 1.60 litres (1.69 US quarts) |
Other specifications | |
Color options: | Solid Iron Gray, Metallic Fox Orange |
Starter: | Electric |
Factory warranty: | 12-month, unlimited mileage, limited warranty |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Suzuki VanVan 200 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Suzuki bike | |
Reliability for the 2019 Suzuki VanVan 200: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_vanvan_200_2019.php
2019 Suzuki Vanvan
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: