Yamaha R1 2018 Weight
Class: sport
Production: 1998+
Predecessor: Yamaha YZF1000R Thunderace
Models | ||
---|---|---|
Yamaha YZF-R1 (Europe, North America, Japan) 1998-1999 | Yamaha YZF-R1 (Europe, North America) 2000-2001 | Yamaha YZF-R1 (Europe, North America, South Africa) 2002-2003 |
Yamaha R1 (1998-1999) |
Yamaha R1 (2000-2001) |
Yamaha R1 (2002-2003) |
Models | ||
---|---|---|
Yamaha YZF-R1 (Europe, North America, South Africa, Australia, Japan) 2004-2005 | Yamaha YZF-R1 (Europe, North America, Australia, Japan) 2006 | Yamaha YZF-R1 (Europe, North America, Australia, Japan) 2007-2008 |
Yamaha R1 (2004-2005) |
Yamaha R1 (2006) |
Yamaha R1 (2007-2008) |
Models | ||
---|---|---|
Yamaha YZF-R1 (Europe, North America, Australia, Japan) 2009-2014 | Yamaha YZF-R1 (Europe, North America, Japan, Australia) 2015+ | Yamaha YZF-R1M (Europe, North America, Australia) 2015+ |
Yamaha R1 (2009-2014) |
Yamaha R1 (2015+) |
Yamaha R1M |
Models |
---|
Yamaha YZF-R1 World GP 60th Anniversary Edition (Europe, North America, Australia) 2022 |
Yamaha R1 World GP 60th Anniversary Edition |
Yamaha R1: electronic equipment
- Assist & Slipper clutch - 2006+
- YCC-T (Yamaha Chip Control Throttle) - 2007+
- YCC-I (Yamaha Chip Control Intake) - 2007+
- D-Mode (Selectable Drive Mode) - 2009+
- TCS (Traction Control System) - 2012+
- UBS (Unified Brake System) + ABS - 2015+
- SCS (Slide Control System) - 2015+
- LIF (Lift Control System) - 2015+
- QSS (Quick Shift System) up/down - 2015+
- PWR Mode (Power Delivery Mode) - 2015+
- LCS (Launch Control System) - 2015+
- BC (Brake Control) - 2020+
- Ride-by-Wire APSG (Accelerator Position Sensor with Grip) - 2020+
- EBM (Engine Brake Management) - 2020+
- Öhlins Electronic Racing Suspension (ERS) - R1M
- YRC (Yamaha Ride Control) - R1M
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1998 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 4XV5, 4XV4, 5EG1, 4XV2, 4XV1, 4XV6 |
1999 | Europe, North America, Australia | Name: Yamaha YZF-R1 Code: 4XVB, 4XVA, 5EG2, 4XV8, 4XV7, 4XVC |
2000 | Europe, North America, Australia | Name: Yamaha YZF-R1 Code: 5JJ5, 5JJ4, 5JJ2, 5JJ1, 5JJ7, 5JJ6 |
2001 | Europe, North America, Australia | Name: Yamaha YZF-R1 Code: 5JJG, 5JJF, 5JJD, 5JJC, 5JJ9, 5JJ8, 5JJA, 5JJH, 5JJE |
2002 | Europe, North America, Australia | Name: Yamaha YZF-R1 Code: 5PW5, 5PW4, 5PW2, 5PW1, 5PW6 |
2003 | Europe, North America, South Africa, Australia | Name: Yamaha YZF-R1 Code: 5PWB, 5PWE, 5PWA, 5PWD, 5PW8, 5PW7, 5PWF, 5PWC |
2004 | Europe, North America, South Africa, Australia | Name: Yamaha YZF-R1 Code: 5VY5, 5VY4, 5VY2, 5VY1, 5VY3, 5VY6 |
2005 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 5VYB, 5VYA, 5VY8, 5VY7, 5VYC, 5VYD |
2006 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1S Code: 4B15, 4B14, 5VYM, 5VYL, 5VYJ, 5VYH, 5VYS, 5VYF, 5VYR, 5VYE, 4B12, 4B13, 4B11, 4B16, 5VYN, 5VYK, 5VYT |
2007 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 4C85, 4C84, 4C83, 4C82, 4C81, 4C86, 4C87 |
2008 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 4C8B, 4C8C, 4C89, 4C88, 4C8D, 4C8E |
2009 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 14B4, 14B5, 14B9, 14B6, 14B1, 14BA |
2010 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 14BC, 14BM, 14BL, 14BF, 14BG, 14BN, 14BN, 14BJ |
2011 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 14BR, 1KB5, 1KB1, 1KB6, 1KB2, 1KB7, 1KB3, 1KBA, 45B2 |
2012 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 1KBJ, 1KB8, 1KBL, 1KBM, 1KBE, 1KBF, 1KBC, 1KBB, 1KBN, 1KBG, 1KBD, 1KBS, 45B4, 45B3 |
2013 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 45B5, 1KBT, 1KBW, 1KBX, 1KBY |
2014 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 Code: 45B6, 2SG5, 2SG1, 2SG9, 2SG7, 2SG8 |
2015 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M Code: BH31, 2KS1, 2CR1, 2KS5, 2CR5, 2KS4, 2KS3, 2CR3, 2CR4 |
2016 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M + R1S Code: BH32, 2KSC, 2CRJ, 2CRC, B603, 2KSA, 2CRN, 2CRG, B601, B602, 2KS9, 2KS8, 2CRL, 2CRM, 2CRE, 2CRF |
2017 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M + R1S Code: BX4A, 2KSF, BX41, 2KSJ, BX44, B604, B605, 2KSH, 2KSG, 8X42, 8X43 |
2018 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M Code: BX46 + 2KSM |
2019 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M |
2020 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M |
2021 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M |
2022 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R1 + R1M; Yamaha YZF-R1 World GP 60th Anniversary Edition |
Specifications
Yamaha YZF-R1: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2035 mm / 80,1 in – R1 (1998-2001) 2040 mm / 80,3 in – R1 (2002-2003) 2065 mm / 81,3 in – R1 (2004-2005) 2085 mm / 82,1 in – R1 (2006) 2060 mm / 81,1 in – R1 (2007-2008) 2070 mm / 81,5 in – R1 (2009-2014) 2055 mm / 80,9 in – R1 (2015+) |
Overall width | 695 mm / 27,4 in – R1 (1998-2001) 705 mm / 27,8 in – R1 (2002-2003) 720 mm / 28,3 in – R1 (2004-2008) 715 mm / 28,1 in – R1 (2009-2014) 690 mm / 27,2 in – R1 (2015+) | |
Overall height | 1095 mm / 43,1 in – R1 (1998-1999) 1105 mm / 43,5 in – R1 (2000-2006) 1110 mm / 43,7 in – R1 (2007-2008) 1130 mm / 44,5 in – R1 (2009-2014) 1150 mm / 45,3 in – R1 (2015+) | |
Seat height | 815 mm / 32,1 in – R1 (1998-2001) 820 mm / 32,3 in – R1 (2002-2003) 835 mm / 32,9 in – R1 (2004-2014) 855-860 mm / 33,7-33,9 in – R1 (2015+) | |
Wheelbase | 1395 mm / 54,9 in – R1 (1998-2006) 1415 mm / 55,7 in – R1 (2007-2014) 1405 mm / 55,3 in – R1 (2015+) | |
Ground clearance | 140 mm / 5,5 in – R1 (1998-2003) 135 mm / 5,3 in – R1 (2004-2014) 130 mm / 5,1 in – R1 (2015+) | |
Dry weight | ||
Curb (wet) weight | 198 kg / 436 lbs – R1 (1998-1999) 194 kg / 428 lbs – R1 (2000-2001, 2006) 193 kg / 426 lbs – R1 (2002-2005) 200 kg / 441 lbs – R1 (2007-2008, 2015+) 206 kg / 454 lbs – R1 (2009-2014) | |
FRAME | Type | Aluminum Deltabox |
Front suspension, travel | 41 mm inverted telescopic fork (fully adjustable), 135 mm / 5,3 in – R1 (1998-2001) 43 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in – R1 (2002+) Öhlins electronic suspension – R1M | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 130 mm / 5,1 in – R1 (1998-2008) Swingarm with mono-shock (fully adjustable), 120 mm / 4,7 in – R1 (2009+) Öhlins electronic suspension – R1M | |
Front tire size | 120/70ZR17 M/C (58W) | |
Rear tire size | 190/50 ZR17 (73W) – R1 (1998-2000) 190/55 ZR17 M/C (75W) – R1 (2009+) 200/55 ZR17 M/C (78W) – R1M | |
Front brake | Double disc, 298 mm, 4-piston calipers – R1 (1998-2003) Double disc, 320 mm, 4-piston radial calipers – R1 (2004-2006) Double disc, 310 mm, 6-piston radial calipers – R1 (2007-2014) Double disc, 320 mm, 4-piston radial calipers (UBS - Unified Brake System + ABS) – R1 (2015+) | |
Rear brake | Single disc, 245 mm, 2-piston caliper – R1 (1998-2001) Single disc, 220 mm, 2-piston caliper – R1 (2002-2003) Single disc, 220 mm, 1-piston caliper – R1 (2004+) (2015+: UBS - Unified Brake System + ABS) | |
Fuel capacity | 18,0 l / 4,75 US gal (reserve – 5,5 l) – R1 (1998-1999) 18,0 l / 4,75 US gal (reserve – 3,8 l) – R1 (2000-2001) 17,0 l / 3,74 US gal (reserve – 3,3 l) – R1 (2002-2003) 18,0 l / 4,75 US gal (reserve – 3,4 l) – R1 (2004-2006) 18,0 l / 4,75 US gal (reserve – 3,2 l) – R1 (2007-2008) 18,0 l / 4,75 US gal (reserve – 3,1 l) – R1 (2009-2014) 17,0 l / 3,74 US gal (reserve – 3,0 l) – R1 (2015+) | |
Trail | 92 mm / 3,62 in – R1 (1998-2001) 103 mm / 4,06 in – R1 (2002-2003) 97 mm / 3,82 in – R1 (2004-2006) 102 mm / 4,02 in – R1 (2007+) | |
Fuel economy / consumption | 7,13 l / 100 km (33 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line Crossplane (connecting rod 90°) crankshaft – R1 (2009+) | |
Bore & Stroke | 74,0 x 58,0 mm – R1 (1998-2003) 77,0 x 53,6 mm – R1 (2004-2008) 78,0 x 52,2 mm – R1 (2009-2014) 79,0 x 50,9 mm – R1 (2015+) | |
Displacement | 998 cm³ (60,9 cu in) | |
Compression ratio | 11.8:1 – R1 (1998-2003) 12.4:1 – R1 (2004-2006) 12.7:1 – R1 (2007-2014) 13.0:1 – R1 (2015+) | |
Valve train | Chain driven DOHC, 5 valves per cylinder – R1 (1998-2006) Chain driven DOHC, 4 valves per cylinder – R1 (2007+) | |
Max. power | 150,0 hp (110,0 kW) / 10000 rpm – R1 (1998-2001) 152,0 hp (112,0 kW) / 10500 rpm – R1 (2002-2003) 172,0 hp (126,0 kW) / 12500 rpm – R1 (2004-2005) 175,0 hp (129,0 kW) / 12500 rpm – R1 (2006) 180,0 hp (132,0 kW) / 12500 rpm – R1 (2007-2008) 182,0 hp (134,0 kW) / 12500 rpm – R1 (2009-2014) 200,0 hp (147,0 kW) / 13500 rpm – R1 (2015+) | |
Max. torque | 108,0 Nm (11,0 kg-m) / 8500 rpm – R1 (1998-2001) 105,0 Nm (11,0 kg-m) / 8500 rpm – R1 (2002-2003) 107,0 Nm (11,0 kg-m) / 10500 rpm – R1 (2004-2006) 113,0 Nm (11,5 kg-m) / 10000 rpm – R1 (2007-2008) 116,0 Nm (12,0 kg-m) / 10000 rpm – R1 (2009-2014) 112,0 Nm (11,5 kg-m) / 11500 rpm – R1 (2015-2019) 113,3 Nm (11,6 kg-m) / 11500 rpm – R1 (2020+) | |
Acceleration 0 to 100 km/h (0-60 mph) | 2,88 sec.[2] | |
Top speed | 299 km/h (186 mph) - limiter | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDSR40 – R1 (1998-2001) Fuel Injection, 4x Mikuni 40EIS – R1 (2002-2003) Fuel Injection, Mikuni 45EIDW – R1 (2004+) YCC-I (Yamaha Chip Control Intake) – R1 (2007+) YCC-T (Yamaha Chip Control Throttle) – R1 (2007+) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Slipper clutch – R1 (2006+) |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.581 ('98-'03) 1.512 ('04-'14) 1.634 ('15+) | |
Final reduction | ||
Gear ratio I II III IV V VI | 1.842 '(98-'03); 2.063 ('04-'14); 2.176 ('15+) 1.500 ('98-'03); 1.762 ('04-'14); 1.842 ('15+) 1.333 ('98-'03); 1.522 ('04-'14); 1.579 ('15+) 1.200 ('98-'03); 1.364 ('04-'14); 1.381 ('15+) 1.115 ('98-'03); 1.269 ('04-'14); 1.250 ('15+) | |
ELECTRICAL | Ignition | TCI |
Alternator | A.C. magneto, 14V 26A at 5000 rpm – R1 (1998-2001) A.C. magneto, 14V 32A at 5000 rpm – R1 (2002-2003) A.C. magneto, 14V 40A at 5000 rpm – R1 (2004-2008) A.C. magneto, 14V 50A at 5000 rpm – R1 (2009+) | |
Battery capacity | 12V-10Ah – R1 (1998-2003) 12V-8.6Ah – R1 (2004-2014) 12V-6Ah – R1 (2015+) |
Images
Yamaha YZF-R1: images, gallery.
|
|
|
|
|
|
Videos
Yamaha YZF-R1: video.
Yamaha YZF-R1 2018
Manuals
Yamaha YZF-R1: manuals, parts, microfiches.
- Yamaha YZF-R1: Service Manual, 1998
- Yamaha YZF-R1: Service Manual, 2000
- Yamaha YZF-R1: Service Manual, 2002
- Yamaha YZF-R1: Service Manual, 2004
- Yamaha YZF-R1: Service Manual, 2006
- Yamaha YZF-R1: Service Manual, 2007
- Yamaha YZF-R1: Service Manual, 2009
Source: https://bikeswiki.com/Yamaha_YZF-R1
Tidak ada komentar: